Eshott - Lowering Our Carbon Footprint
A number of households are now completing work on their homes to reduce heat loss, improve control over the heating systems and even switching to renewable energy. The result has already reduced energy costs and associated carbon emissions. Some of the changes are:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
Additional Loft Insulation |
|
|
Additional Pipe Insulation |
|
|
Improved Heating & Hot Water Controls |
|
|
Low Energy Lighting |
Take a look at the Energy Saving Trust website for more details
Most houses in the village have a fireplace or log stove, this is a good supplement to central heating in many homes and should reduce the amount of additional central heating required. Burning logs is considered 'carbon neutral'
Consider Renewable Energy
A number of house's in Eshott are now
utilising air source heat pumps (ASHP's) to provide both space
heating and hot water. The ASHP is used to boost heat energy from
the outside air and provide hot water to serve standard radiators
and hot water cylinders.
![]() |
|
![]() |
This page details logged meter readings
for the house energy use (electricity) on a weekly basis. The data
will help to assess the success of the systems and offer predictions
for annual running costs in other houses. The quoted figures are kWhrs/sq.m/day
Figures are shown for the house consumption
only, and ASHP only. This allows the ratio of house/ASHP to be
ascertained. The combined total figure is shown as both the
value and also on a comparison graph
Logged Data - kWhrs/sq.m/day
| FG | EH | FL | |||||||
| ASHP | House | Total | ASHP | House | Total | ASHP | House | Total | |
| Week 41 (09) | 0.097 (51%) | 0.094 (49%) | 0.191 | - | - | 0.236 | - | - | 0.161 |
| Week 42 (09) | 0.058 (45%) | 0.099 (55%) | 0.157 | - | - | 0.071 | - | - | 0.140 |
| Week 43 (09) | 0.071 (42%) | 0.097 (58%) | 0.168 | - | - | 0.117 | - | - | 0.139 |
| Week 44 (09) | 0.060 (35%) | 0.112 (65%) | 0.172 | - | - | 0.202 | - | - | 0.125 |
| Week 45 (09) | 0.123 (59%) | 0.086 (41%) | 0.209 | - | - | 0.236 | - | - | 0.205 |
| Week 46 (09) | 0.115 (53%) | 0.101 (47%) | 0.216 | - | - | 0.255 | - | - | 0.192 |
| Week 47 (09) | 0.102 (48%) | 0.109 (52%) | 0.211 | - | - | 0.231 | - | - | 0.171 |
| Week 48 (09) | 0.109 (51%) | 0.104 (49%) | 0.213 | 0.145 (61%) | 0.094 (39%) | 0.239 | 0.141 (66%) | 0.071 (34%) | 0.213 |
| Week 49 (09) | 0.150 (59%) | 0.103 (41%) | 0.253 | 0.186 (62%) | 0.113 (38%) | 0.299 | 0.177 (76%) | 0.054 (24%) | 0.231 |
| Week 50 (09) | 0.124 (57%) | 0.093 (43%) | 0.217 | 0.164 (63%) | 0.096 (37%) | 0.260 | 0.171 (71%) | 0.070 (29%) | 0.241 |
| Week 51 (09) | 0.174 (62%) | 0.105 (38%) | 0.279 | 0.202 (66%) | 0.102 (34%) | 0.304 | 0.239 (81%) | 0.055 (19%) | 0.295 |
| Week 52 (09) | 0.273 (68%) | 0.130 (32%) | 0.403 | 0.273 (72%) | 0.107 (28%) | 0.380 | 0.240 (56%) | 0.185 (44%) | 0.425 |
| Week 01 (10) | 0.248 (68%) | 0.114 (32%) | 0.362 | 0.273 (68%) | 0.130 (32%) | 0.403 | 0.299 (84%) | 0.058 (16%) | 0.358 |
| Week 02 (10) | 0.293 (71%) | 0.120 (29%) | 0.413 | 0.329 (71%) | 0.134 (29&) | 0.463 | 0.329 (77%) | 0.094 (23%) | 0.423 |
| Week 03 (10) | 0.237 (71%) | 0.097 (29%) | 0.334 | 0.252 (63%) | 0.148 (37%) | 0.400 | 0.255 (81%) | 0.061 (19%) | 0.316 |
| Week 04 (10) | 0.198 (69%) | 0.095 (31%) | 0.286 | 0.215 (66%) | 0.112 (34%) | 0.327 | 0.225 (82%) | 0.050 (18%) | 0.275 |
| Week 05 (10) | 0.191 (65%) | 0.102 (35%) | 0.293 | 0.226 (66%) | 0.117 (34%) | 0.343 | 0.245 (79%) | 0.064 (21%) | 0.309 |
| Week 06 (10) | 0.227 (69%) | 0.103 (31%) | 0.330 | 0.252 (67%) | 0.125 (33%) | 0.377 | 0.237 (80%) | 0.060 (20%) | 0.297 |
| Week 07 (10) | 0.202 (68%) | 0.096 (32%) | 0.298 | 0.233 (71%) | 0.097 (29%) | 0.330 | 0.239 (79%) | 0.064 (21%) | 0.303 |
| Week 08 (10) | 0.231 (69%) | 0.102 (31%) | 0.333 | 0.267 (83%) | 0.054 (17%) | 0.321 | 0.269 (81%) | 0.063 (19%) | 0.332 |
| Week 09 (10) | 0.239 (69%) | 0.106 (31%) | 0.345 | 0.272 (82%) | 0.061 (18%) | 0.333 | 0.247 (81%) | 0.059 (19%) | 0.306 |
| Week 10 (10) | 0.196 (77%) | 0.06 (23%) | 0.256 | 0.248 (77%) | 0.076 (23%) | 0.324 | 0.233 (80%) | 0.058 (20%) | 0.291 |









